Competition Numbers
Registered car numbers for the MX5 Cup championship.
Registered Numbers
| Car # | Name | Vehicle | Class |
|---|---|---|---|
| 1 | Reserved for Brad Herring (2025 Champion) | — | |
| 5 | David Johnson | Mazda MX5 NC | NAT |
| 6 | Pete Sallows | Mazda MX5 | NAT |
| 7 | Christopher Stevens | Mazda MX5 NC | NAT |
| 8 | Mathew Fraser | Mazda MX5 NA | NAS |
| 15 | Curran Brennan | Mazda MX5 NA | FI |
| 21 | Brad Herring | Mazda MX5 NB | FI |
| 25 | Robert Herrick | Mazda MX5 NC | NAT |
| 26 | Brett Lansley | Mazda MX5 NA | NAT |
| 33 | Denis Pana | Mazda MX5 NC | NAS |
| 35 | John Connolly | Mazda MX5 NC | 200 |
| 46 | Ian Spinks | Mazda MX5 NB | 200 |
| 51 | Richard Herring | Mazda MX5 NA | FI |
| 53 | Jamie Martin | Mazda MX5 NA | NAS |
| 54 | Sam Hou | Mazda MX5 ND | NAS |
| 55 | Sam Silvestro | Mazda MX5 NC | NAT |
| 57 | Robert Giovenco | Mazda MX5 NA | NAS |
| 61 | Martin Lyall | Mazda MX5 NC | NAS |
| 62 | John Fraser | Mazda MX5 NB | FI |
| 69 | Tim Herring | Mazda MX5 NB | FI |
| 70 | Andy Harris | Mazda MX5 NC | FI |
| 72 | Rob Kriletich | Mazda MX5 NA | FI |
| 76 | Brad Forgeard | Mazda MX5 | NAS |
| 77 | Todd Herring | Mazda MX5 NB | FI |
| 79 | Jett Herring | Mazda MX5 NC | NAS |
| 81 | Paul Nudd | Mazda MX5 NC | 200 |
| 91 | Verne Johnson | Mazda MX5 NB | NAS |
| 95 | Rod Tippett | Mazda MX5 NC | NAS |
| 107 | James Burge | Mazda MX5 NB | NAS |
| 123 | Steven Head | Mazda MX5 NC | NAS |
| 151 | Craig Barney | Mazda MX5 NC | FI |
| 177 | Jacob Maher | Mazda MX5 | NAT |
| 303 | Scott Lanham | Mazda MX5 NB | NAS |
| 369 | Sarah Medley | Mazda MX5 NB | FI |
| 698 | Jayden Psaroulis | Mazda MX5 NA | FI |
Request a Number
Submit your number preferences below. The series organisers will review all requests and confirm your allocated number. Submitting this form does not guarantee your preferred number.
