Point Scores
2026 MX5 Cup championship standings — outright and class points.
Point Scores
MX5 Mania Championship
Full table| Pos | Name | Class | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 200 | 46 | 43 | 37 | 37 | 0 | 0 | 163 |
| 2 | Rod Tippett | NAS | 36 | 28 | 28 | 43 | 0 | 0 | 135 |
| 3 | Jamie Martin | NAS | 46 | 39 | 0 | 39 | 0 | 0 | 124 |
| 4 | Brett Lansley | NAT | 34 | 40 | 42 | 0 | 0 | 0 | 116 |
| 5 | Sarah Medley | FI | 37 | 0 | 34 | 36 | 0 | 0 | 107 |
| 6 | Rob Kriletich | FI | 29 | 22 | 20 | 28 | 0 | 0 | 99 |
| 7 | David Johnson | NAT | 33 | 0 | 40 | 0 | 0 | 0 | 73 |
| 8 | Pete Sallows | NAT | 0 | 10 | 30 | 32 | 0 | 0 | 72 |
| 9 | John Connolly | 200 | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
| 10 | Tim Herring | FI | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
Forced Induction
Sponsored by Veyron Finance
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Medley | 37 | 0 | 34 | 36 | 0 | 0 | 107 |
| 2 | Rob Kriletich | 29 | 22 | 20 | 28 | 0 | 0 | 99 |
| 3 | Tim Herring | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
| 4 | Paige Raddatz | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| 5 | Todd Herring | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 6 | David Raddatz | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| 7 | Brad Herring | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 8 | Curran Brennan | 0 | 10 | 0 | 18 | 0 | 0 | 28 |
| 9 | John Fraser | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 10 | Jayden Psaroulis | 0 | 15 | 0 | 10 | 0 | 0 | 25 |
| 11 | Richard Herring | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| 12 | Christopher Stevens | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 13 | Andy Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naturally Aspirated Slicks
Sponsored by Smart Boating
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Tippett | 36 | 28 | 28 | 43 | 0 | 0 | 135 |
| 2 | Jamie Martin | 46 | 39 | 0 | 39 | 0 | 0 | 124 |
| 3 | Sam Hou | 0 | 0 | 25 | 30 | 0 | 0 | 55 |
| 4 | Paul Nudd | 28 | 23 | 0 | 0 | 0 | 0 | 51 |
| 5 | Matthew Fraser | 0 | 31 | 16 | 0 | 0 | 0 | 47 |
| 6 | Martin Lyall | 29 | 17 | 0 | 0 | 0 | 0 | 46 |
| 7 | Verne Johnson | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 8 | Robert Giovenco | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
| 9 | Denis Pana | 0 | 12 | 12 | 0 | 0 | 0 | 24 |
| 10 | Scott Lanham | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 11 | Brad Forgeard | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Naturally Aspirated Treaded
Sponsored by UrbanAuto Co.
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Lansley | 34 | 40 | 42 | 0 | 0 | 0 | 116 |
| 2 | David Johnson | 33 | 0 | 40 | 0 | 0 | 0 | 73 |
| 3 | Pete Sallows | 0 | 10 | 30 | 32 | 0 | 0 | 72 |
| 4 | Robert Herrick | 0 | 25 | 0 | 28 | 0 | 0 | 53 |
| 5 | Craig Barney | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| 6 | Luciano Iezzi | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| 7 | Sam Silvestro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super200
Sponsored by Tim Herring Towing
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 46 | 43 | 37 | 37 | 0 | 0 | 163 |
| 2 | John Connolly | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
| 3 | John Connolly | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| 4 | Paul Nudd | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 5 | Craig Barney | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
