Point Scores
2026 MX5 Cup championship standings — outright and class points.
Point Scores
MX5 Mania Championship
Full table| Pos | Name | Class | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 200 | 46 | 46 | 0 | 0 | 0 | 0 | 92 |
| 2 | Jamie Martin | NAS | 46 | 39 | 0 | 0 | 0 | 0 | 85 |
| 3 | Brett Lansley | NAT | 34 | 45 | 0 | 0 | 0 | 0 | 79 |
| 4 | John Connolly | 200 | 36 | 30 | 0 | 0 | 0 | 0 | 66 |
| 5 | Rod Tippett | NAS | 36 | 28 | 0 | 0 | 0 | 0 | 64 |
| 6 | Tim Herring | FI | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
| 7 | Rob Kriletich | FI | 29 | 22 | 0 | 0 | 0 | 0 | 51 |
| 8 | Martin Lyall | NAS | 29 | 17 | 0 | 0 | 0 | 0 | 46 |
| 9 | Todd Herring | FI | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 10 | Sarah Medley | FI | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
Forced Induction
Sponsored by Veyron Finance
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Herring | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
| 2 | Rob Kriletich | 29 | 22 | 0 | 0 | 0 | 0 | 51 |
| 3 | Todd Herring | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 4 | Sarah Medley | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| 5 | Brad Herring | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 6 | John Fraser | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 7 | Richard Herring | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| 8 | Jayden Psaroulis | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 9 | Curran Brennan | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 10 | Andy Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naturally Aspirated Slicks
Sponsored by Smart Boating
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Martin | 46 | 39 | 0 | 0 | 0 | 0 | 85 |
| 2 | Rod Tippett | 36 | 28 | 0 | 0 | 0 | 0 | 64 |
| 3 | Martin Lyall | 29 | 17 | 0 | 0 | 0 | 0 | 46 |
| 4 | Matthew Fraser | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| 5 | Paul Nudd | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 6 | Scott Lanham | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 7 | Brad Forgeard | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 8 | Denis Pana | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 9 | Robert Giovenco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naturally Aspirated Treaded
Sponsored by UrbanAuto Co.
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Lansley | 34 | 45 | 0 | 0 | 0 | 0 | 79 |
| 2 | David Johnson | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
| 3 | Robert Herrick | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 4 | Christopher Stevens | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| 5 | Pete Sallows | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 6 | Craig Barney | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 7 | Jacob Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sam Silvestro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super200
Sponsored by Tim Herring Towing
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 46 | 46 | 0 | 0 | 0 | 0 | 92 |
| 2 | John Connolly | 36 | 30 | 0 | 0 | 0 | 0 | 66 |
| 3 | Paul Nudd | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 4 | Craig Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
