MX5 Mania - Round 2
16 May 2026 · Sydney Motorsport Park
Date
16 May 2026
Venue
Sydney Motorsport Park
Entry List
| Car # ↑ | Name ↕ | Sponsor | Make / Model | Class ↕ |
|---|---|---|---|---|
| 6 | Pete Sallows | VG Auto Paints | Mazda MX5 | NAT |
| 7 | Christopher Stevens | Stevens Motorsport | Mazda MX5 NC | NAT |
| 8 | Mathew Fraser | — | Mazda MX5 | NAS |
| 15 | Curran Brennan | S-Sport Racing | Mazda MX5 | FI |
| 21 | Brad Herring | GC Heavy Smash / Tim Herring Towing / Herring Racing | Mazda MX5 | FI |
| 25 | Robert Herrick | Trackschool | Mazda MX5 | NAT |
| 26 | Brett Lansley | Bretts Automotive | Mazda MX5 | NAT |
| 33 | Denis Pana | Holloway Removals | Mazda MX5 NC | NAS |
| 35 | John Connolly | Raceaway Track Time / Weekend Australian | Mazda MX5 | 200 |
| 46 | Ian Spinks | Automotive Assistance | Mazda MX5 | 200 |
| 51 | Richard Herring | All Mechanical Repairs / Herring Racing | Mazda MX5 | FI |
| 53 | Jamie Martin | Penrite Miata Racing Team | Mazda MX5 | NAS |
| 55 | Sam Silvestro | S-Sport Racing / Smart Boating | Mazda MX5 | NAT |
| 61 | Martin Lyall | Rubbercraft Tyres Australia / Smart Boating | Mazda MX5 | NAS |
| 62 | John Fraser | — | Mazda MX5 | FI |
| 69 | Tim Herring | Tim Herring Towing / GC Heavy Smash / Herring Racing | Mazda MX5 | FI |
| 72 | Rob Kriletich | Sunset Horizon | Mazda MX5 | FI |
| 77 | Todd Herring | Rubbercraft Tyres Australia / G-loc Brakes | Mazda MX5 | FI |
| 81 | Paul Nudd | Nuddsport Racing | Mazda MX5 | 200 |
| 95 | Rod Tippett | RBT Motorsport / Raceaway Track Time | Mazda MX5 | NAS |
| 151 | Craig Barney | Pete - F@ck Cancer | Mazda MX5 | FI |
| 303 | Scott Lanham | 67 Engineering / Herring Racing | Mazda MX5 | NAS |
| 698 | Jayden Psaroulis | MX5 Mania | Mazda MX5 | FI |
Pete Sallows
VG Auto Paints
Mazda MX5
Christopher Stevens
Stevens Motorsport
Mazda MX5 NC
Mathew Fraser
Mazda MX5
Curran Brennan
S-Sport Racing
Mazda MX5
Brad Herring
GC Heavy Smash / Tim Herring Towing / Herring Racing
Mazda MX5
Robert Herrick
Trackschool
Mazda MX5
Brett Lansley
Bretts Automotive
Mazda MX5
Denis Pana
Holloway Removals
Mazda MX5 NC
John Connolly
Raceaway Track Time / Weekend Australian
Mazda MX5
Ian Spinks
Automotive Assistance
Mazda MX5
Richard Herring
All Mechanical Repairs / Herring Racing
Mazda MX5
Jamie Martin
Penrite Miata Racing Team
Mazda MX5
Sam Silvestro
S-Sport Racing / Smart Boating
Mazda MX5
Martin Lyall
Rubbercraft Tyres Australia / Smart Boating
Mazda MX5
John Fraser
Mazda MX5
Tim Herring
Tim Herring Towing / GC Heavy Smash / Herring Racing
Mazda MX5
Rob Kriletich
Sunset Horizon
Mazda MX5
Todd Herring
Rubbercraft Tyres Australia / G-loc Brakes
Mazda MX5
Paul Nudd
Nuddsport Racing
Mazda MX5
Rod Tippett
RBT Motorsport / Raceaway Track Time
Mazda MX5
Craig Barney
Pete - F@ck Cancer
Mazda MX5
Scott Lanham
67 Engineering / Herring Racing
Mazda MX5
Jayden Psaroulis
MX5 Mania
Mazda MX5
Sponsors & Partners
Proud to be supported by industry-leading partners and sponsors
Veyron Finance
Tim Herring Towing
UrbanAuto Co.
Veyron Finance
Tim Herring Towing
UrbanAuto Co.
Veyron Finance
Tim Herring Towing
UrbanAuto Co.
