2026 MX5 Cup
2026 Points Class
Forced Induction
Sponsored by Veyron Finance
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Kriletich | 29 | 22 | 20 | 28 | 22 | 0 | 121 |
| 2 | Sarah Medley | 37 | 0 | 36 | 36 | 9 | 0 | 118 |
| 3 | Paige Raddatz | 0 | 0 | 0 | 46 | 31 | 0 | 77 |
| 4 | Brad Herring | 0 | 36 | 0 | 0 | 31 | 0 | 67 |
| 5 | Tim Herring | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
| 6 | Jayden Psaroulis | 0 | 15 | 0 | 10 | 27 | 0 | 52 |
| 7 | David Raddatz | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
| 7 | Todd Herring | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 9 | John Fraser | 0 | 26 | 0 | 0 | 10 | 0 | 36 |
| 10 | Curran Brennan | 0 | 10 | 0 | 18 | 0 | 0 | 28 |
| 11 | Matilda Mravicic | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 12 | Richard Herring | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| 13 | Andrew Cook | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| 14 | Craig Barney | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 15 | Andy Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naturally Aspirated Slicks
Sponsored by Smart Boating
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Tippett | 36 | 28 | 28 | 43 | 42 | 0 | 177 |
| 2 | Jamie Martin | 46 | 39 | 0 | 39 | 32 | 0 | 156 |
| 3 | Sam Hou | 0 | 0 | 25 | 30 | 23 | 0 | 78 |
| 4 | Martin Lyall | 29 | 17 | 0 | 0 | 24 | 0 | 70 |
| 5 | Mathew Fraser | 0 | 31 | 16 | 0 | 16 | 0 | 63 |
| 6 | Robert Giovenco | 0 | 0 | 33 | 0 | 10 | 0 | 43 |
| 7 | Verne Johnson | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 8 | Mark Morsillo | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
| 9 | Paul Nudd | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 10 | Denis Pana | 0 | 12 | 12 | 0 | 0 | 0 | 24 |
| 11 | Scott Lanham | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 12 | Brad Forgeard | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Naturally Aspirated Treaded
Sponsored by UrbanAuto Co.
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Lansley | 34 | 45 | 42 | 0 | 0 | 0 | 121 |
| 2 | Pete Sallows | 0 | 10 | 30 | 32 | 43 | 0 | 115 |
| 3 | Robert Herrick | 0 | 25 | 0 | 28 | 32 | 0 | 85 |
| 4 | David Johnson | 33 | 0 | 40 | 0 | 0 | 0 | 73 |
| 5 | Craig Barney | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| 6 | Craig Barney | 0 | 0 | 0 | 0 | 37 | 0 | 37 |
| 7 | Luciano Iezzi | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| 8 | Sam Silvestro | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| 9 | Christopher Stevens | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
Super200
Sponsored by Tim Herring Towing
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 46 | 46 | 46 | 37 | 46 | 0 | 221 |
| 2 | John Connolly | 36 | 30 | 0 | 30 | 0 | 0 | 96 |
| 3 | Paul Nudd | 0 | 36 | 36 | 0 | 0 | 0 | 72 |
| 4 | Eleanor Webber | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
| 5 | Jake Weragoda | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 6 | Craig Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
