2026 MX5 Cup
MX5 Mania Championship
| Pos | Name | Class | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 200 | 46 | 43 | 37 | 37 | 0 | 0 | 163 |
| 2 | Rod Tippett | NAS | 36 | 28 | 28 | 43 | 0 | 0 | 135 |
| 3 | Jamie Martin | NAS | 46 | 39 | 0 | 39 | 0 | 0 | 124 |
| 4 | Brett Lansley | NAT | 34 | 40 | 42 | 0 | 0 | 0 | 116 |
| 5 | Sarah Medley | FI | 37 | 0 | 34 | 36 | 0 | 0 | 107 |
| 6 | Rob Kriletich | FI | 29 | 22 | 20 | 28 | 0 | 0 | 99 |
| 7 | David Johnson | NAT | 33 | 0 | 40 | 0 | 0 | 0 | 73 |
| 8 | Pete Sallows | NAT | 0 | 10 | 30 | 32 | 0 | 0 | 72 |
| 9 | John Connolly | 200 | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
| 10 | Tim Herring | FI | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
| 11 | Sam Hou | NAS | 0 | 0 | 25 | 30 | 0 | 0 | 55 |
| 12 | Robert Herrick | NAT | 0 | 25 | 0 | 28 | 0 | 0 | 53 |
| 13 | Paul Nudd | NAS | 28 | 23 | 0 | 0 | 0 | 0 | 51 |
| 14 | Matthew Fraser | NAS | 0 | 31 | 16 | 0 | 0 | 0 | 47 |
| 15 | Martin Lyall | NAS | 29 | 17 | 0 | 0 | 0 | 0 | 46 |
| 16 | Paige Raddatz | FI | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| 17 | Todd Herring | FI | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 18 | David Raddatz | FI | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| 19 | Verne Johnson | NAS | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 20 | Craig Barney | NAT | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| 21 | Brad Herring | FI | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 22 | Robert Giovenco | NAS | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
| 23 | Luciano Iezzi | NAT | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| 24 | John Connolly | FI | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| 25 | Paul Nudd | 200 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 26 | Curran Brennan | FI | 0 | 10 | 0 | 18 | 0 | 0 | 28 |
| 27 | John Fraser | FI | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 28 | Jayden Psaroulis | FI | 0 | 15 | 0 | 10 | 0 | 0 | 25 |
| 29 | Denis Pana | NAS | 0 | 12 | 12 | 0 | 0 | 0 | 24 |
| 30 | Richard Herring | FI | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| 31 | Scott Lanham | NAS | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 32 | Brad Forgeard | NAS | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 33 | Christopher Stevens | NAT | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 34 | Craig Barney | 200 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 35 | Andy Harris | FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sam Silvestro | NAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
