2026 MX5 Cup
MX5 Mania Championship
| Pos | Name | Class | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 200 | 46 | 46 | 46 | 37 | 46 | 0 | 221 |
| 2 | Rod Tippett | NAS | 36 | 28 | 28 | 43 | 42 | 0 | 177 |
| 3 | Jamie Martin | NAS | 46 | 39 | 0 | 39 | 32 | 0 | 156 |
| 4 | Brett Lansley | NAT | 34 | 45 | 42 | 0 | 0 | 0 | 121 |
| 4 | Robert Kriletich | FI | 29 | 22 | 20 | 28 | 22 | 0 | 121 |
| 6 | Sarah Medley | FI | 37 | 0 | 36 | 36 | 9 | 0 | 118 |
| 7 | Pete Sallows | NAT | 0 | 10 | 30 | 32 | 43 | 0 | 115 |
| 8 | John Connolly | 200 | 36 | 30 | 0 | 30 | 0 | 0 | 96 |
| 9 | Robert Herrick | NAT | 0 | 25 | 0 | 28 | 32 | 0 | 85 |
| 10 | Sam Hou | NAS | 0 | 0 | 25 | 30 | 23 | 0 | 78 |
| 11 | Paige Raddatz | FI | 0 | 0 | 0 | 46 | 31 | 0 | 77 |
| 12 | David Johnson | NAT | 33 | 0 | 40 | 0 | 0 | 0 | 73 |
| 13 | Paul Nudd | 200 | 0 | 36 | 36 | 0 | 0 | 0 | 72 |
| 14 | Martin Lyall | NAS | 29 | 17 | 0 | 0 | 24 | 0 | 70 |
| 15 | Brad Herring | FI | 0 | 36 | 0 | 0 | 31 | 0 | 67 |
| 16 | Mathew Fraser | NAS | 0 | 31 | 16 | 0 | 16 | 0 | 63 |
| 17 | Tim Herring | FI | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
| 18 | Jayden Psaroulis | FI | 0 | 15 | 0 | 10 | 27 | 0 | 52 |
| 19 | David Raddatz | FI | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
| 19 | Todd Herring | FI | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 21 | Robert Giovenco | NAS | 0 | 0 | 33 | 0 | 10 | 0 | 43 |
| 22 | Verne Johnson | NAS | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 23 | Craig Barney | NAT | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
| 24 | Craig Barney | NAT | 0 | 0 | 0 | 0 | 37 | 0 | 37 |
| 25 | John Fraser | FI | 0 | 26 | 0 | 0 | 10 | 0 | 36 |
| 26 | Eleanor Webber | 200 | 0 | 0 | 0 | 0 | 34 | 0 | 34 |
| 27 | Luciano Iezzi | NAT | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| 28 | Mark Morsillo | NAS | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
| 29 | Curran Brennan | FI | 0 | 10 | 0 | 18 | 0 | 0 | 28 |
| 29 | Paul Nudd | NAS | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 31 | Sam Silvestro | NAT | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| 32 | Matilda Mravicic | FI | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 33 | Christopher Stevens | NAT | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 33 | Denis Pana | NAS | 0 | 12 | 12 | 0 | 0 | 0 | 24 |
| 33 | Richard Herring | FI | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| 36 | Andrew Cook | FI | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| 37 | Scott Lanham | NAS | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 38 | Brad Forgeard | NAS | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 39 | Jake Weragoda | 200 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 40 | Craig Barney | FI | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 41 | Andy Harris | FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Craig Barney | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
