2026 MX5 Cup
MX5 Mania Championship
| Pos | Name | Class | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 200 | 46 | 46 | 0 | 0 | 0 | 0 | 92 |
| 2 | Jamie Martin | NAS | 46 | 39 | 0 | 0 | 0 | 0 | 85 |
| 3 | Brett Lansley | NAT | 34 | 45 | 0 | 0 | 0 | 0 | 79 |
| 4 | John Connolly | 200 | 36 | 30 | 0 | 0 | 0 | 0 | 66 |
| 5 | Rod Tippett | NAS | 36 | 28 | 0 | 0 | 0 | 0 | 64 |
| 6 | Tim Herring | FI | 40 | 19 | 0 | 0 | 0 | 0 | 59 |
| 7 | Rob Kriletich | FI | 29 | 22 | 0 | 0 | 0 | 0 | 51 |
| 8 | Martin Lyall | NAS | 29 | 17 | 0 | 0 | 0 | 0 | 46 |
| 9 | Todd Herring | FI | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 10 | Sarah Medley | FI | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| 11 | Brad Herring | FI | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 12 | Paul Nudd | 200 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 13 | David Johnson | NAT | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
| 14 | Matthew Fraser | NAS | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| 15 | Paul Nudd | NAS | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 16 | John Fraser | FI | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 17 | Robert Herrick | NAT | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 18 | Richard Herring | FI | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| 19 | Christopher Stevens | NAT | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| 20 | Scott Lanham | NAS | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 21 | Brad Forgeard | NAS | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Jayden Psaroulis | FI | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | Denis Pana | NAS | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 24 | Curran Brennan | FI | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 25 | Pete Sallows | NAT | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 26 | Craig Barney | NAT | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 27 | Andy Harris | FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Craig Barney | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Maher | NAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Robert Giovenco | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Silvestro | NAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
